MOMD Genome Explorer
Selected genome: Streptococcus danieliae STR.1
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 263 bases: 1,967,238 bps CDS: 1,968 rRNA: 12 tRNA: 73 tmRNA: 1

Total number of protein coding genes annotated/found: 1,899Display 20 50 100 All items per page
🡄Items 21 - 40🡆  click arrow to navigate by page or of 95 pages
Molecule AscendingPID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5003|JADGKG010000117.1MBF0699323.1NA AA453/15111511-11059group II intron reverse transcriptase/maturase
SEQF5003|JADGKG010000208.1MBF0700158.1NA AA222/74283-62hypothetical protein
SEQF5003|JADGKG010000208.1MBF0700159.1NA AA306/102585-280hypothetical protein
SEQF5003|JADGKG010000190.1MBF0700115.1NA AA1494/4981805-312hypothetical protein
SEQF5003|JADGKG010000190.1MBF0700116.1NA AA173/572103-2275helix-turn-helix domain-containing protein
SEQF5003|JADGKG010000039.1MBF0698570.1NA AA1143/3811677-535mannitol-1-phosphate 5-dehydrogenase
SEQF5003|JADGKG010000039.1MBF0698571.1NA AA438/1462127-1690PTS sugar transporter subunit IIA
SEQF5003|JADGKG010000039.1MBF0698572.1NA AA1953/6514082-2130transcription antiterminator
SEQF5003|JADGKG010000039.1MBF0698573.1NA AA1764/5885871-4108PTS mannitol transporter subunit IICBA
SEQF5003|JADGKG010000039.1MBF0698574.1NA AA270/906324-6055type II toxin-antitoxin system RelE/ParE family toxin
SEQF5003|JADGKG010000039.1MBF0698575.1NA AA228/766541-6314translation repressor RelB
SEQF5003|JADGKG010000039.1MBF0698576.1NA AA609/2037349-6741hypothetical protein
SEQF5003|JADGKG010000039.1MBF0698577.1NA AA942/3148813-7872mannose-6-phosphate isomerase%2C class I
SEQF5003|JADGKG010000039.1MBF0698578.1NA AA387/1299801-9415transposase
SEQF5003|JADGKG010000233.1MBF0700263.1NA AA162/541-162transposase
SEQF5003|JADGKG010000151.1MBF0699800.1NA AA368/122368-1group II intron reverse transcriptase/maturase
SEQF5003|JADGKG010000151.1MBF0699801.1NA AA1038/3462099-1062branched-chain amino acid aminotransferase
SEQF5003|JADGKG010000151.1MBF0699802.1NA AA1059/3533175-2117PTS sugar transporter subunit IIC
SEQF5003|JADGKG010000151.1MBF0699803.1NA AA453/1513793-3341group II intron reverse transcriptase/maturase
SEQF5003|JADGKG010000224.1MBF0700216.1NA AA819/273945-1763carbohydrate ABC transporter permease
🡄Items 21 - 40🡆  click arrow to navigate by page or of 95 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by